Shapewear, Underwear, Tops & Slips Size Chart
Made on circular machinery, our seamless intimates and apparel range offers stretchy support and easy flexi-sizing making it easy to shop online.
We recommend ordering according to your usual US standard size. If you do not have an idea of your approximate US size, you may check the size chart for body measurements and look on each B Free product to find your corresponding B Free size.
As a general guide, we recommend ordering tops & slips according to your bust size, shapewear according to your hip size, and underwear according to your hip size. Note that this can vary depending on your body shape and personal preference.
| US Size | Bust (tops & slips only) | Waist | Hip | Thigh circumference at widest point (anti-chafing midi shorts only) |
| Measurements in inches | ||||
| 2 | 33"-34" | 25"-26" | 34"-35" | 20"-21" |
| 4 | 35"-36" | 27"-28" | 36"-37" | 21"-22" |
| 6 | 37"-38" | 29"-30" | 38"-39" | 22"-23" |
| 8 | 39"-40" | 31"-32" | 40"-41" | 23"-24" |
| 10 | 41"-42" | 33"-34" | 42"-43" | 24"-25" |
| 12 | 43"-44" | 35"-36" | 44"-45" | 25"-26" |
| 14 | 45"-46" | 37"-38" | 46"-47" | 26"-27" |
| 16 | 47"-48" | 39"-40" | 48"-49" | 27"-28" |
| 18 | 49"-50" | 41"-42" | 50"-51" | 28"-29" |
| 20 | 51"-52" | 43"-44" | 52"-53" | 29"-30" |
| 22 | 53"-54" | 45"-46" | 54"-55" | 30"-31" |
| 24 | 55"-56" | 47"-48" | 56"-57" | 31"-32" |
If you're still unsure about your size after checking this guide, our friendly customer service team is happy to help. Message us on WhatsApp or email us at contact@bfreeusa.com, and include your body measurements and the style you're interested in.
